Leduc Focusing On His Changeup
The Kingsport right-hander wants to be a more complete pitcher
Carp Driven By PossibilitiesBinghamton first baseman Mike Carp has come back with a vengeance in 2008 following his previous season which was subpar by his own standards. Now as Carp gears up for the second half of the season, his main goal is to continue the impressive production he accumulated in the season’s opening months as he readies himself for whenever his name may finally be called to New York. Full Story | Discuss
Access to all sites, videos, premium forums and more with a 7-Day free trial! - Subscribe Now
NY Mets Forums






| Rk | Pos | Name | Aff |
| 1 | P | David Price | TAM |
| 2 | OF | Andrew McCutchen | PIT |
| 3 | OF | Colby Rasmus | STL |
| 4 | 3B | Chase Headley | SDG |
| 5 | P | Max Scherzer | ARI |
| 6 | C | Matt Wieters | BAL |
| 7 | 1B | Chris Davis | TEX |
| 8 | P | Jeremy Hellickson | TAM |
| 9 | P | Rick Porcello | DET |
| 10 | OF | Jason Heyward | ATL |
| 11 | OF | Cameron Maybin | FLA |
| 12 | OF | Travis Snider | TOR |
| 13 | P | Trevor Cahill | OAK |
| 14 | P | Neftali Feliz | TEX |
| 15 | P | Jeff Niemann | TAM |
| 16 | P | Collin Balester | WAS |
| 17 | OF | Matt LaPorta | CLE |
| 18 | P | Carlos Carrasco | PHI |
| 19 | P | Tommy Hanson | ATL |
| 20 | C | Max Ramirez | TEX |
| Full 2008 MiLB Player Rankings | |||




|